Real Time Global Web Traffic Stream
The United States has one of the world's most advanced internet ecosystems, with 311 million users generating roughly 20% of all global web traffic. Americans spend an average of 7 hours online per day, making Google, YouTube, and Amazon the dominant platforms by a large margin.
| Local | Website | Monthly Visits |
|---|---|---|
| 1 | Google google.com | 85.0B / mo |
| 2 | YouTube youtube.com | 34.8B / mo |
| 3 | Facebook facebook.com | 15.2B / mo |
| 4 | Instagram instagram.com | 6.8B / mo |
| 5 | ChatGPT chatgpt.com | 5.5B / mo |
| 6 | Reddit reddit.com | 2.8B / mo |
| 7 | Wikipedia wikipedia.org | 4.5B / mo |
| 8 | X (Twitter) x.com | 4.2B / mo |
| 9 | Amazon amazon.com | 4.2B / mo |
| 10 | LinkedIn linkedin.com | 1.8B / mo |
| 11 | Netflix netflix.com | 2.1B / mo |
| 12 | Bing bing.com | 1.8B / mo |
| 13 | TikTok tiktok.com | 2.8B / mo |
| 14 | Microsoft microsoft.com | 1.8B / mo |
| 15 | Office office.com | 1.6B / mo |
| 16 | Pinterest pinterest.com | 1.1B / mo |
| 17 | Discord discord.com | 580.0M / mo |
| 18 | Spotify spotify.com | 560.0M / mo |
| 19 | Twitch twitch.tv | 1.1B / mo |
| 20 | GitHub github.com | 1.0B / mo |
Traffic estimates powered by the Pulse Traffic Index (PTI). Rankings reflect global usage patterns adjusted for regional behavior. Learn how →
Reddit and LinkedIn rank significantly higher in the US than globally, driven by the country's strong developer and professional communities.