Real Time Global Web Traffic Stream
Poland represents Central Europe's largest digital economy with 37 million connected users. E-commerce and news portals drive huge daily engagement alongside video streaming.
| Local | Website | Monthly Visits |
|---|---|---|
| 1 | Google google.com | 85.0B / mo |
| 2 | YouTube youtube.com | 34.8B / mo |
| 3 | Facebook facebook.com | 15.2B / mo |
| 4 | Instagram instagram.com | 6.8B / mo |
| 5 | ChatGPT chatgpt.com | 5.5B / mo |
| 6 | Wikipedia wikipedia.com | 4.5B / mo |
| 7 | Amazon amazon.com | 4.2B / mo |
| 8 | X (Twitter) x.com | 4.2B / mo |
| 9 | GitHub▲ +17 github.com | 909.0M / mo |
| 10 | Reddit reddit.com | 2.8B / mo |
| 11 | Netflix netflix.com | 2.2B / mo |
| 12 | Microsoft▲ +5 microsoft.com | 1.8B / mo |
| 13 | LinkedIn linkedin.com | 1.8B / mo |
| 14 | Discord▲ +24 discord.com | 558.5M / mo |
| 15 | Spotify▲ +28 spotify.com | 515.7M / mo |
| 16 | Twitch▲ +6 twitch.com | 1.2B / mo |
| 17 | eBay▲ +8 ebay.com | 924.3M / mo |
| 18 | TikTok tiktok.com | 2.8B / mo |
| 19 | Bing bing.com | 1.5B / mo |
| 20 | Temu▲ +15 temu.com | 620.0M / mo |
Traffic estimates powered by the Pulse Traffic Index (PTI). Rankings reflect global usage patterns adjusted for regional behavior. Learn how →
Poland has a vibrant developer ecosystem. Tech platforms like GitHub and e-commerce marketplaces record heavy daily engagement.