Real Time Global Web Traffic Stream
Poland represents Central Europe's largest digital economy with 37 million connected users. E-commerce and news portals drive huge daily engagement alongside video streaming.
| Local | Website | Monthly Visits |
|---|---|---|
| 1 | Google google.com | 85.0B / mo |
| 2 | YouTube youtube.com | 34.8B / mo |
| 3 | Facebook facebook.com | 15.2B / mo |
| 4 | Instagram instagram.com | 6.8B / mo |
| 5 | ChatGPT chatgpt.com | 5.5B / mo |
| 6 | Wikipedia wikipedia.org | 4.5B / mo |
| 7 | X (Twitter) x.com | 4.2B / mo |
| 8 | GitHub github.com | 1.0B / mo |
| 9 | Reddit reddit.com | 2.8B / mo |
| 10 | Netflix netflix.com | 2.1B / mo |
| 11 | Microsoft microsoft.com | 1.8B / mo |
| 12 | LinkedIn linkedin.com | 1.8B / mo |
| 13 | Discord discord.com | 580.0M / mo |
| 14 | Spotify spotify.com | 560.0M / mo |
| 15 | Twitch twitch.tv | 1.1B / mo |
| 16 | eBay ebay.com | 900.0M / mo |
| 17 | TikTok tiktok.com | 2.8B / mo |
| 18 | Bing bing.com | 1.8B / mo |
| 19 | Amazon amazon.com | 4.2B / mo |
Traffic estimates powered by the Pulse Traffic Index (PTI). Rankings reflect global usage patterns adjusted for regional behavior. Learn how →
Poland has a vibrant developer ecosystem. Tech platforms like GitHub and local e-commerce services record heavy engagement.