Real Time Global Web Traffic Stream
Japan has 100 million internet users with one of the world's highest average connection speeds. Yahoo Japan, a separate entity from Yahoo.com, is consistently among the top 3 most visited sites in Japan, a unique quirk not reflected in global rankings.
| Local | Website | Monthly Visits |
|---|---|---|
| 1 | Google google.com | 85.0B / mo |
| 2 | YouTube youtube.com | 34.8B / mo |
| 3 | Yahoo▲ +9 yahoo.com | 2.8B / mo |
| 4 | Wikipedia wikipedia.com | 4.5B / mo |
| 5 | Amazon amazon.com | 4.2B / mo |
| 6 | Instagram instagram.com | 6.8B / mo |
| 7 | X (Twitter) x.com | 4.2B / mo |
| 8 | LINE▲ +77 line.me | 230.0M / mo |
| 9 | ChatGPT chatgpt.com | 5.5B / mo |
| 10 | Rakuten▲ +32 rakuten.co.jp | 530.0M / mo |
| 11 | Netflix netflix.com | 2.1B / mo |
| 12 | Microsoft▲ +6 microsoft.com | 1.8B / mo |
| 13 | LinkedIn▲ +6 linkedin.com | 1.8B / mo |
| 14 | Facebook facebook.com | 15.2B / mo |
| 15 | Discord▲ +23 discord.com | 580.0M / mo |
| 16 | Spotify▲ +23 spotify.com | 560.0M / mo |
| 17 | TikTok tiktok.com | 2.8B / mo |
| 18 | Twitch twitch.com | 1.1B / mo |
| 19 | GitHub▲ +6 github.com | 1.0B / mo |
| 20 | Reddit reddit.com | 2.8B / mo |
Traffic estimates powered by the Pulse Traffic Index (PTI). Rankings reflect global usage patterns adjusted for regional behavior. Learn how →
Yahoo Japan operates independently and is a top-3 website in Japan. LINE (messaging) and Rakuten (e-commerce) are culturally dominant platforms.