Real Time Global Web Traffic Stream
The Netherlands is one of Europe's most digitally mature economies with a 96% penetration rate and ultra-fast fiber infrastructure. Tech adoption is exceptionally fast, with AI assistants gaining rapid traction in work and education.
| # | Website | Monthly Visits |
|---|---|---|
| 1 | Google google.com | 92.5B / mo |
| 2 | YouTube youtube.com | 34.8B / mo |
| 3 | Wikipedia wikipedia.org | 4.4B / mo |
| 4 | Facebook facebook.com | 15.2B / mo |
| 5 | Instagram instagram.com | 10.4B / mo |
| 6 | ChatGPT chatgpt.com | 7.2B / mo |
| 7 | LinkedIn linkedin.com | 1.7B / mo |
| 8 | GitHub github.com | 1.4B / mo |
| 9 | Amazon amazon.com | 2.7B / mo |
| 10 | Reddit reddit.com | 4.8B / mo |
| 11 | X (Twitter) x.com | 3.1B / mo |
| 12 | WhatsApp whatsapp.com | 2.9B / mo |
| 13 | TikTok tiktok.com | 2.8B / mo |
| 14 | Yahoo yahoo.com | 2.6B / mo |
| 15 | Yandex yandex.ru | 2.5B / mo |
| 16 | Baidu baidu.com | 2.2B / mo |
| 17 | Bing bing.com | 2.1B / mo |
| 18 | OpenAI openai.com | 2.0B / mo |
| 19 | Netflix netflix.com | 1.9B / mo |
| 20 | Microsoft microsoft.com | 1.8B / mo |
Data sourced from Semrush & Similarweb estimates (2026). Live counters are real-time estimates.
Dutch users exhibit high tech literacy. Developer platforms like GitHub and Stack Overflow receive significantly above-average per-capita visits in the Netherlands.