Real Time Global Web Traffic Stream
Finland has around 3 million internet users, with a penetration rate of 50%. The country is known for its high level of digital literacy, with over 90% of the population having basic digital skills.
| Local | Website | Monthly Visits |
|---|---|---|
| 1 | Google google.com | 85.0B / mo |
| 2 | Apple apple.com | 520.0M / mo |
| 3 | Facebook facebook.com | 15.2B / mo |
| 4 | Instagram instagram.com | 6.8B / mo |
| 5 | Microsoft microsoft.com | 1.8B / mo |
| 6 | YouTube youtube.com | 34.8B / mo |
| 7 | Cloudflare cloudflare.com | 165.0M / mo |
| 8 | Yandex yandex.ru | 2.5B / mo |
| 9 | Telegram telegram.org | 750.0M / mo |
| 10 | ChatGPT chatgpt.com | 5.5B / mo |
| 11 | Mail.ru mail.ru | 330.0M / mo |
| 12 | Spotify spotify.com | 560.0M / mo |
| 13 | Office office.com | 1.6B / mo |
| 14 | Pinterest pinterest.com | 1.1B / mo |
| 15 | WhatsApp whatsapp.com | 2.9B / mo |
| 16 | Sentry sentry.io | 25.0M / mo |
| 17 | Roblox roblox.com | 545.0M / mo |
| 18 | GitHub github.com | 1.0B / mo |
| 19 | Zoom zoom.us | 920.0M / mo |
| 20 | Twitch twitch.tv | 1.1B / mo |
Traffic estimates powered by the Pulse Traffic Index (PTI). Rankings reflect global usage patterns adjusted for regional behavior. Learn how →
The use of mobile payments is particularly prevalent in Finland, with over 50% of consumers using mobile payment services.