Real Time Global Web Traffic Stream
Pakistan has about 111 million internet users, roughly 46% of the population. The market is mobile-first, with YouTube, Facebook, WhatsApp and TikTok among the most used platforms.
| Local | Website | Monthly Visits |
|---|---|---|
| 1 | Google google.com | 85.0B / mo |
| 2 | Facebook facebook.com | 15.2B / mo |
| 3 | Instagram instagram.com | 6.8B / mo |
| 4 | ChatGPT chatgpt.com | 5.5B / mo |
| 5 | Apple▲ +35 apple.com | 520.0M / mo |
| 6 | Cloudflare▲ +100 cloudflare.com | 165.0M / mo |
| 7 | Microsoft▲ +10 microsoft.com | 1.8B / mo |
| 8 | Snapchat▲ +43 snapchat.com | 435.9M / mo |
| 9 | WhatsApp whatsapp.com | 2.9B / mo |
| 10 | YouTube youtube.com | 34.8B / mo |
| 11 | Shopify▲ +115 shopify.com | 122.6M / mo |
| 12 | Bing▲ +7 bing.com | 1.5B / mo |
| 13 | TikTok tiktok.com | 2.8B / mo |
| 14 | Pinterest▲ +10 pinterest.com | 1.1B / mo |
| 15 | Amazon amazon.com | 4.2B / mo |
| 16 | Baidu baidu.com | 2.0B / mo |
| 17 | DeepSeek▲ +77 deepseek.com | 212.8M / mo |
| 18 | X (Twitter) x.com | 4.2B / mo |
| 19 | Reddit reddit.com | 2.8B / mo |
| 20 | Netflix netflix.com | 2.2B / mo |
Traffic estimates powered by the Pulse Traffic Index (PTI). Rankings reflect global usage patterns adjusted for regional behavior. Learn how →
Authorities have periodically blocked platforms such as YouTube and X. JazzCash and Easypaisa lead mobile payments.