Real Time Global Web Traffic Stream
Malaysia has about 33.6 million internet users, roughly 97% of the population. Shopee and Lazada lead e-commerce, and WhatsApp is the main messaging app.
| Local | Website | Monthly Visits |
|---|---|---|
| 1 | Google google.com | 85.0B / mo |
| 2 | Microsoft▲ +16 microsoft.com | 1.8B / mo |
| 3 | Apple▲ +40 apple.com | 520.0M / mo |
| 4 | Facebook facebook.com | 15.2B / mo |
| 5 | Cloudflare▲ +98 cloudflare.com | 165.0M / mo |
| 6 | ChatGPT chatgpt.com | 5.5B / mo |
| 7 | Instagram instagram.com | 6.8B / mo |
| 8 | Office 365▲ +12 office.com | 1.6B / mo |
| 9 | WhatsApp whatsapp.com | 2.9B / mo |
| 10 | Telegram▲ +21 telegram.org | 750.0M / mo |
| 11 | YouTube youtube.com | 34.8B / mo |
| 12 | Adobe▲ +59 adobe.com | 310.0M / mo |
| 13 | Bing bing.com | 1.8B / mo |
| 14 | TikTok tiktok.com | 2.8B / mo |
| 15 | Canva▲ +18 canva.com | 650.0M / mo |
| 16 | Claude.ai▲ +103 claude.ai | 135.0M / mo |
| 17 | DeepSeek▲ +78 deepseek.com | 185.0M / mo |
| 18 | X (Twitter) x.com | 4.2B / mo |
| 19 | Reddit reddit.com | 2.8B / mo |
| 20 | Netflix netflix.com | 2.1B / mo |
Traffic estimates powered by the Pulse Traffic Index (PTI). Rankings reflect global usage patterns adjusted for regional behavior. Learn how →
Grab, which began in Malaysia as MyTeksi in 2012, is widely used for rides, food delivery and payments.