Real Time Global Web Traffic Stream
Kenya has about 23 million internet users, roughly 41% of the population. Kenya became a global pioneer in mobile money after Safaricom launched M-Pesa in 2007.
| Local | Website | Monthly Visits |
|---|---|---|
| 1 | Google google.com | 85.0B / mo |
| 2 | Facebook facebook.com | 15.2B / mo |
| 3 | Instagram instagram.com | 6.8B / mo |
| 4 | Microsoft▲ +14 microsoft.com | 1.8B / mo |
| 5 | ChatGPT chatgpt.com | 5.5B / mo |
| 6 | Apple▲ +37 apple.com | 520.0M / mo |
| 7 | Cloudflare▲ +96 cloudflare.com | 165.0M / mo |
| 8 | YouTube youtube.com | 34.8B / mo |
| 9 | WhatsApp whatsapp.com | 2.9B / mo |
| 10 | Snapchat▲ +37 snapchat.com | 490.0M / mo |
| 11 | Netflix netflix.com | 2.1B / mo |
| 12 | Bing▲ +5 bing.com | 1.8B / mo |
| 13 | X (Twitter) x.com | 4.2B / mo |
| 14 | TikTok tiktok.com | 2.8B / mo |
| 15 | TradingView▲ +73 tradingview.com | 220.0M / mo |
| 16 | Office 365 office.com | 1.6B / mo |
| 17 | Wikipedia wikipedia.com | 4.5B / mo |
| 18 | Reddit reddit.com | 2.8B / mo |
| 19 | Spotify▲ +20 spotify.com | 560.0M / mo |
| 20 | Discord▲ +18 discord.com | 580.0M / mo |
Traffic estimates powered by the Pulse Traffic Index (PTI). Rankings reflect global usage patterns adjusted for regional behavior. Learn how →
Safaricom is the dominant mobile operator, and Nairobi's tech ecosystem is often called "Silicon Savannah".