Real Time Global Web Traffic Stream
The Philippines is known as the social media capital of the world, with 85 million users spending an average of over 3.8 hours daily on social platforms.
| # | Website | Monthly Visits |
|---|---|---|
| 1 | Google google.com | 92.5B / mo |
| 2 | YouTube youtube.com | 34.8B / mo |
| 3 | Facebook facebook.com | 15.2B / mo |
| 4 | Instagram instagram.com | 10.4B / mo |
| 5 | ChatGPT chatgpt.com | 7.2B / mo |
| 6 | TikTok tiktok.com | 2.8B / mo |
| 7 | Wikipedia wikipedia.org | 4.4B / mo |
| 8 | X (Twitter) x.com | 3.1B / mo |
| 9 | Reddit reddit.com | 4.8B / mo |
| 10 | WhatsApp whatsapp.com | 2.9B / mo |
| 11 | Amazon amazon.com | 2.7B / mo |
| 12 | Yahoo yahoo.com | 2.6B / mo |
| 13 | Yandex yandex.ru | 2.5B / mo |
| 14 | Baidu baidu.com | 2.2B / mo |
| 15 | Bing bing.com | 2.1B / mo |
| 16 | OpenAI openai.com | 2.0B / mo |
| 17 | Netflix netflix.com | 1.9B / mo |
| 18 | Microsoft microsoft.com | 1.8B / mo |
| 19 | LinkedIn linkedin.com | 1.7B / mo |
| 20 | Office 365 office.com | 1.6B / mo |
Data sourced from Semrush & Similarweb estimates (2026). Live counters are real-time estimates.
Facebook and Messenger serve as the primary internet interface for millions of Filipinos. YouTube and TikTok dominate mobile video watch time.