Real Time Global Web Traffic Stream
Croatia has about 3.4 million internet users, roughly 85% of the population. Domestic news portals such as Index.hr and 24sata.hr are among the most visited local sites.
| Local | Website | Monthly Visits |
|---|---|---|
| 1 | Google google.com | 85.0B / mo |
| 2 | Microsoft▲ +15 microsoft.com | 1.8B / mo |
| 3 | Facebook facebook.com | 15.2B / mo |
| 4 | Apple▲ +36 apple.com | 520.0M / mo |
| 5 | Office 365▲ +15 office.com | 1.4B / mo |
| 6 | Cloudflare▲ +100 cloudflare.com | 165.0M / mo |
| 7 | Instagram instagram.com | 6.8B / mo |
| 8 | ChatGPT chatgpt.com | 5.5B / mo |
| 9 | YouTube youtube.com | 34.8B / mo |
| 10 | Adobe▲ +60 adobe.com | 322.0M / mo |
| 11 | Slack▲ +84 slack.com | 191.7M / mo |
| 12 | Spotify▲ +31 spotify.com | 515.7M / mo |
| 13 | WhatsApp whatsapp.com | 2.9B / mo |
| 14 | Claude.ai▲ +104 claude.ai | 137.7M / mo |
| 15 | Yahoo yahoo.com | 2.5B / mo |
| 16 | Bing bing.com | 1.5B / mo |
| 17 | Dropbox▲ +84 dropbox.com | 172.8M / mo |
| 18 | Datadog▲ +166 datadoghq.com | 41.4M / mo |
| 19 | Wikipedia wikipedia.com | 4.5B / mo |
| 20 | Amazon amazon.com | 4.2B / mo |
Traffic estimates powered by the Pulse Traffic Index (PTI). Rankings reflect global usage patterns adjusted for regional behavior. Learn how →
Tourism drives strong seasonal traffic to booking platforms such as Booking.com and Airbnb.