Real Time Global Web Traffic Stream
Canada ranks among the world's most connected nations with a 94% internet penetration rate and 36 million active users. Reddit sees above-average traffic from Canadian users, who are among the platform's most active demographics globally.
| # | Website | Monthly Visits |
|---|---|---|
| 1 | Google google.com | 92.5B / mo |
| 2 | YouTube youtube.com | 34.8B / mo |
| 3 | Facebook facebook.com | 15.2B / mo |
| 4 | Instagram instagram.com | 10.4B / mo |
| 5 | ChatGPT chatgpt.com | 7.2B / mo |
| 6 | Wikipedia wikipedia.org | 4.4B / mo |
| 7 | Amazon amazon.com | 2.7B / mo |
| 8 | Reddit reddit.com | 4.8B / mo |
| 9 | X (Twitter) x.com | 3.1B / mo |
| 10 | Netflix netflix.com | 1.9B / mo |
| 11 | WhatsApp whatsapp.com | 2.9B / mo |
| 12 | TikTok tiktok.com | 2.8B / mo |
| 13 | Yahoo yahoo.com | 2.6B / mo |
| 14 | Yandex yandex.ru | 2.5B / mo |
| 15 | Baidu baidu.com | 2.2B / mo |
| 16 | Bing bing.com | 2.1B / mo |
| 17 | OpenAI openai.com | 2.0B / mo |
| 18 | Microsoft microsoft.com | 1.8B / mo |
| 19 | LinkedIn linkedin.com | 1.7B / mo |
| 20 | Office 365 office.com | 1.6B / mo |
Data sourced from Semrush & Similarweb estimates (2026). Live counters are real-time estimates.
Canadians are heavy Reddit users relative to population, ranking in the top 3 countries by Reddit traffic. Twitch is also above the global average.