Real Time Global Web Traffic Stream
Nepal has about 16.5 million internet users, roughly 54% of the population. The market is mobile-first, with Facebook, YouTube and messaging apps accounting for much of daily usage.
| Local | Website | Monthly Visits |
|---|---|---|
| 1 | Google google.com | 85.0B / mo |
| 2 | Facebook facebook.com | 15.2B / mo |
| 3 | Apple▲ +40 apple.com | 520.0M / mo |
| 4 | Instagram instagram.com | 6.8B / mo |
| 5 | Microsoft▲ +13 microsoft.com | 1.8B / mo |
| 6 | Cloudflare▲ +97 cloudflare.com | 165.0M / mo |
| 7 | ChatGPT chatgpt.com | 5.5B / mo |
| 8 | YouTube youtube.com | 34.8B / mo |
| 9 | Bing▲ +8 bing.com | 1.8B / mo |
| 10 | WhatsApp whatsapp.com | 2.9B / mo |
| 11 | TikTok tiktok.com | 2.8B / mo |
| 12 | Baidu baidu.com | 2.2B / mo |
| 13 | Pinterest▲ +10 pinterest.com | 1.1B / mo |
| 14 | Snapchat▲ +33 snapchat.com | 490.0M / mo |
| 15 | Amazon amazon.com | 4.2B / mo |
| 16 | X (Twitter) x.com | 4.2B / mo |
| 17 | Adobe▲ +54 adobe.com | 310.0M / mo |
| 18 | DeepSeek▲ +77 deepseek.com | 185.0M / mo |
| 19 | Reddit reddit.com | 2.8B / mo |
| 20 | Netflix netflix.com | 2.1B / mo |
Traffic estimates powered by the Pulse Traffic Index (PTI). Rankings reflect global usage patterns adjusted for regional behavior. Learn how →
eSewa and Khalti are the leading digital wallets.