Real Time Global Web Traffic Stream
New Zealand has approximately 3 million internet users, with a penetration rate of 50% of the total population of around 6 million, and the country has a highly developed digital economy, with a strong focus on e-commerce and online banking. Popular platforms in New Zealand include Facebook, Instagram, and Twitter, with many people using these services for social networking and news.
| Local | Website | Monthly Visits |
|---|---|---|
| 1 | Google google.com | 85.0B / mo |
| 2 | Microsoft microsoft.com | 1.8B / mo |
| 3 | Apple apple.com | 520.0M / mo |
| 4 | Facebook facebook.com | 15.2B / mo |
| 5 | Office office.com | 1.6B / mo |
| 6 | Spotify spotify.com | 560.0M / mo |
| 7 | Adobe adobe.com | 310.0M / mo |
| 8 | Instagram instagram.com | 6.8B / mo |
| 9 | Cloudflare cloudflare.com | 165.0M / mo |
| 10 | Bing bing.com | 1.8B / mo |
| 11 | YouTube youtube.com | 34.8B / mo |
| 12 | ChatGPT chatgpt.com | 5.5B / mo |
| 13 | Dropbox dropbox.com | 172.0M / mo |
| 14 | Stripe stripe.com | 62.0M / mo |
| 15 | Netflix netflix.com | 2.1B / mo |
| 16 | Amazon amazon.com | 4.2B / mo |
| 17 | Claude.ai claude.ai | 135.0M / mo |
| 18 | Sentry sentry.io | 25.0M / mo |
| 19 | Slack slack.com | 168.0M / mo |
Traffic estimates powered by the Pulse Traffic Index (PTI). Rankings reflect global usage patterns adjusted for regional behavior. Learn how →
New Zealand has a high level of online shopping, with many people using platforms such as Trade Me and The Warehouse for e-commerce transactions.