Real Time Global Web Traffic Stream
Ireland has about 5.0 million internet users, roughly 99% of the population. Dublin hosts the European headquarters of Google, Meta, Apple, Microsoft and TikTok.
| Local | Website | Monthly Visits |
|---|---|---|
| 1 | Google google.com | 85.0B / mo |
| 2 | Microsoft▲ +16 microsoft.com | 1.8B / mo |
| 3 | Apple▲ +40 apple.com | 520.0M / mo |
| 4 | Facebook facebook.com | 15.2B / mo |
| 5 | Cloudflare▲ +98 cloudflare.com | 165.0M / mo |
| 6 | Instagram instagram.com | 6.8B / mo |
| 7 | Office 365▲ +13 office.com | 1.6B / mo |
| 8 | Amazon amazon.com | 4.2B / mo |
| 9 | YouTube youtube.com | 34.8B / mo |
| 10 | ChatGPT chatgpt.com | 5.5B / mo |
| 11 | Slack▲ +91 slack.com | 168.0M / mo |
| 12 | Adobe▲ +59 adobe.com | 310.0M / mo |
| 13 | Bing bing.com | 1.8B / mo |
| 14 | Spotify▲ +25 spotify.com | 560.0M / mo |
| 15 | Snapchat▲ +32 snapchat.com | 490.0M / mo |
| 16 | Claude.ai▲ +103 claude.ai | 135.0M / mo |
| 17 | Stripe▲ +149 stripe.com | 62.0M / mo |
| 18 | Netflix netflix.com | 2.1B / mo |
| 19 | Sentry▲ +177 sentry.io | 25.0M / mo |
| 20 | Dropbox▲ +80 dropbox.com | 172.0M / mo |
Traffic estimates powered by the Pulse Traffic Index (PTI). Rankings reflect global usage patterns adjusted for regional behavior. Learn how →
Irish users rely heavily on UK sites alongside local outlets such as RTÉ and The Irish Times.