Real Time Global Web Traffic Stream
India is the world's second-largest internet market with over 900 million users, driven by the explosion of affordable mobile data. YouTube is the single most-watched platform in India, with over 500 million monthly users, while WhatsApp is used by 500 million people for daily communication.
| Local | Website | Monthly Visits |
|---|---|---|
| 1 | Google google.com | 85.0B / mo |
| 2 | YouTube youtube.com | 34.8B / mo |
| 3 | Facebook facebook.com | 15.2B / mo |
| 4 | Instagram instagram.com | 6.8B / mo |
| 5 | ChatGPT chatgpt.com | 5.5B / mo |
| 6 | Wikipedia wikipedia.org | 4.5B / mo |
| 7 | X (Twitter) x.com | 4.2B / mo |
| 8 | Amazon amazon.com | 4.2B / mo |
| 9 | Reddit reddit.com | 2.8B / mo |
| 10 | LinkedIn linkedin.com | 1.8B / mo |
| 11 | WhatsApp whatsapp.com | 2.9B / mo |
| 12 | Netflix netflix.com | 2.1B / mo |
| 13 | Bing bing.com | 1.8B / mo |
| 14 | TikTok tiktok.com | 2.8B / mo |
| 15 | Microsoft microsoft.com | 1.8B / mo |
| 16 | Discord discord.com | 580.0M / mo |
| 17 | Spotify spotify.com | 560.0M / mo |
| 18 | GitHub github.com | 1.0B / mo |
Traffic estimates powered by the Pulse Traffic Index (PTI). Rankings reflect global usage patterns adjusted for regional behavior. Learn how →
Mobile devices account for over 78% of all internet traffic in India. Google and YouTube consistently outperform Facebook due to video consumption habits.