Real Time Global Web Traffic Stream
Sweden features a 97% internet penetration rate and leads Europe in digital payment adoption and SaaS tool usage. Spotify, founded in Stockholm, remains a national point of pride and key traffic driver.
| Local | Website | Monthly Visits |
|---|---|---|
| 1 | Google google.com | 85.0B / mo |
| 2 | YouTube youtube.com | 34.8B / mo |
| 3 | Spotify spotify.com | 560.0M / mo |
| 4 | Wikipedia wikipedia.org | 4.5B / mo |
| 5 | Facebook facebook.com | 15.2B / mo |
| 6 | Instagram instagram.com | 6.8B / mo |
| 7 | ChatGPT chatgpt.com | 5.5B / mo |
| 8 | LinkedIn linkedin.com | 1.8B / mo |
| 9 | GitHub github.com | 1.0B / mo |
| 10 | Reddit reddit.com | 2.8B / mo |
| 11 | Netflix netflix.com | 2.1B / mo |
| 12 | Microsoft microsoft.com | 1.8B / mo |
| 13 | Discord discord.com | 580.0M / mo |
| 14 | Twitch twitch.tv | 1.1B / mo |
| 15 | Bing bing.com | 1.8B / mo |
| 16 | TikTok tiktok.com | 2.8B / mo |
| 17 | X (Twitter) x.com | 4.2B / mo |
| 18 | Stack Overflow stackoverflow.com | 390.0M / mo |
| 19 | eBay ebay.com | 900.0M / mo |
| 20 | Amazon amazon.com | 4.2B / mo |
Traffic estimates powered by the Pulse Traffic Index (PTI). Rankings reflect global usage patterns adjusted for regional behavior. Learn how →
Swedish users are early adopters of modern fintech and developer tools. Spotify, Klarna, and GitHub rank higher in Sweden than global averages.