Real Time Global Web Traffic Stream
Australia has 24 million internet users with a 91% penetration rate and excellent fixed broadband infrastructure. Australians are among the highest per-capita users of streaming services, with Netflix penetration among the highest in the Asia-Pacific region.
| Local | Website | Monthly Visits |
|---|---|---|
| 1 | Google google.com | 85.0B / mo |
| 2 | YouTube youtube.com | 34.8B / mo |
| 3 | Facebook facebook.com | 15.2B / mo |
| 4 | Instagram instagram.com | 6.8B / mo |
| 5 | ChatGPT chatgpt.com | 5.5B / mo |
| 6 | Wikipedia wikipedia.org | 4.5B / mo |
| 7 | Amazon amazon.com | 4.2B / mo |
| 8 | Reddit reddit.com | 2.8B / mo |
| 9 | X (Twitter) x.com | 4.2B / mo |
| 10 | Netflix netflix.com | 2.1B / mo |
| 11 | Microsoft microsoft.com | 1.8B / mo |
| 12 | LinkedIn linkedin.com | 1.8B / mo |
| 13 | TikTok tiktok.com | 2.8B / mo |
| 14 | Discord discord.com | 580.0M / mo |
| 15 | Spotify spotify.com | 560.0M / mo |
| 16 | Twitch twitch.tv | 1.1B / mo |
| 17 | GitHub github.com | 1.0B / mo |
| 18 | eBay ebay.com | 900.0M / mo |
| 19 | Bing bing.com | 1.8B / mo |
| 20 | CNN cnn.com | 520.0M / mo |
Traffic estimates powered by the Pulse Traffic Index (PTI). Rankings reflect global usage patterns adjusted for regional behavior. Learn how →
Streaming (Netflix, YouTube, Twitch) and Reddit are disproportionately popular in Australia relative to the country's population size.